Lotteries as School Funding: The Game Is Rigged

The California Lottery, like many state lotteries, presents itself as a way to generate more money for education. Lotteries, though, are a highly regressive means of raising public funding; they draw dollars disproportionately from poor neighborhoods. Compounding the problem, California distributes lottery funding without regard either for communities’ investments in the lottery or for schools’ levels of need. Like property taxes for education, which tie public school budgets to local wealth, the lottery brings economic inequality into the school system.

Skip to:

The California Lottery’s stated mission is to “maximize supplemental funding for our state’s public schools.” The lottery’s homepage, under the heading “Giving Back to the Community,” displays a picture of a little girl smiling over a stack of schoolbooks. There’s a page showing the education allocations from the lottery to every county, and how much that county has received since the lottery was established in 1985. But even though lottery money does add a little bit to the state education budget—between 1 and 2 percent annually—the lottery is an extremely poor way of raising those funds. A state lottery is one of the least efficient and most regressive means possible of raising government revenue.

In this way, sadly, it’s not unlike most state funding of public schools. America’s education systems, like all public services, are financed mainly through a variety of taxes—local property taxes, state income taxes, sales taxes, and all manner of smaller funds. Taken together, the result is far from progressive. In only a handful of states do low-income school districts get the greater funding they require to address their students’ needs. And when states introduce state lotteries as a way to improve the situation, they end up compounding rather than diminishing the inequities of school funding.

The failings of the lottery are felt most sharply in needy schools. Berendo Middle School in Los Angeles Unified School District has just over 1,000 students, 90% of them eligible for free or reduced-price lunch (FRL). Lottery retailers in the school’s immediate neighborhood sold $1.2 million in lottery tickets last year. They got back $50,000 from the California State Lottery for education—a net loss of over $4,000 per student. And there are school communities hit even harder: Potrero Elementary in San Diego County, which is 99% FRL-eligible, loses more than $6,200 per pupil. Yerba Buena High in San Jose, which is 89% FRL-eligible, loses over $15,000 per student on the lottery.

Following the Money

The lottery is one of the most regressive and inefficient means possible of raising government revenue: it draws funds disproportionately from the poor, and less than a quarter of the money raised actually goes to public schools.

Californians bought over $5 billion in lottery tickets last year as part of a government effort to raise revenue for education. Only a fraction of that money, though, ended up in California classrooms. So, where did the money come from, and where did it go?

As with most lotteries, the California Lottery draws a disproportionate share of its revenue from the poor.[1] As you can see in the chart below, the state’s poorest neighborhoods spend four times as much per person on the lottery as the richest ones do. Retailers know their markets, and it’s no surprise that more stores choose to sell lottery tickets in low–income neighborhoods than in well–off areas. While the median household income in California is $61,933, homes in census tracts containing more than 10 lottery retailers earn just $43,250. The median household income of neighborhoods with no retailers, on the other hand, is more than $80,000.

Meanwhile, the state hands out the K–12 education funding produced by the games at a flat rate—in 2014, about $163 per pupil.[2] This means that disadvantaged communities get back a smaller fraction of their spending than wealthy ones, and much of the money spent on lottery tickets by low–income Californians ends up subsidizing schools in better—off neighborhoods.

Note: Allocations vary slightly because of the inclusion of charter schools, which appear to receive lottery funding at somewhat different levels than school districts do.

Now, the sales data in this figure is per capita—in communities where families bring in less than $25,000 on average, $206 is spent on the lottery annually for every man, woman, and child. When the money comes back, though, there is only $163 per student. Clearly, a lot of dollars are lost along the way.

Of an estimated $5 billion dollars in ticket sales in 2013-14, about $3.1 billion was paid out in prizes. Another $651 million went to administrative costs, leaving approximately $1.3 billion for education in the lottery budget. Based on the lottery’s reports from last year, about a fifth of that money goes to colleges and universities, leaving the rest for K-12 education. After all is said and done, public schools get less than a quarter from every dollar spent on lottery tickets.

$5.008 billion in ticket sales
- $3.085 billion in prizes
- $651.04 million in administration
- $260.41 million for higher ed
$1.088 billion for K-12 public schools
Note: dollars may not total precisely due to rounding in different information sources.

Because of how many lottery purchases are made in the lowest–income areas, a small number of people are supplying quite a lot of lottery revenue. When you rank census tracts by per–pupil loss to the lottery, the 150 tracts that lose the most provide 8.3% of lottery revenue—but they are home to just 1.5% of the state’s population. That means that these neighborhoods spend more than five times as much on lottery tickets as you’d expect, given their populations. In California, because lottery profits are allocated at a flat rate to all schools, the biggest buyers are also the biggest losers. In 2014, these areas spent a total of $423 million on lottery tickets, but less than 3% of that money was returned to their local schools. That meant a collective loss of almost $5,900 per student.

Nearly Every One a Loser

The lottery isn’t meant to be a casino, where a few win big but the odds are always stacked in favor of the house. It’s a government program whose stated purpose is to maximize public education funding—and by that yardstick, the lottery does a pretty poor job. Even worse, this program wrings an outsize share of its revenue from poor neighborhoods.

Though the vast majority of neighborhoods in California pay more into the lottery than they get back in education funding, the losses are not spread evenly over the state. The chart below calculates the average losses for each income group in the state—the total lottery sales in each census tract minus the estimated lottery allocations. As you can see from the chart below, communities at every income level come out behind, but the lowest–income communities are, by and large, losing the most. This is powerfully illustrated by the case of a single census tract in Maravilla, a high–poverty neighborhood in east Los Angeles where a many lottery tickets are sold and fewer than half of students graduate from high school. The diagram to the right shows how, in 2014, this community lost $4,765 per pupil to the lottery.

A Fairer Return on Investment

Because poor communities pay so much more into the lottery than wealthy ones, and because the current system of allocations does not take into account neighborhoods’ levels of investment, low–income areas get shortchanged, while affluent ones are radically overpaid. A fairer system of allocations would look very different.

Under California’s current system of lottery allocations, communities at different wealth levels put very dissimilar amounts of money into the lottery for every dollar they get back. The highest–income areas invest $1.80 for every dollar they get in education funding through the lottery. California’s poorest communities, though, are paying out $6.00 for every one dollar they receive.

But what if the state took a different approach? How much would each neighborhood receive if lottery money proceeds were allocated back to communities in proportion to their spending on lottery tickets? Statewide, 21.7% of lottery revenue ended up in K-12 public education in 2014. If Maravilla had received 21.7% of its own lottery outlays back in education funding in 2014, it would have gotten $971,318—over $1,000 per student. Under the actual system, it got less than $153,000 in total. On the other end of the spectrum, Pacific Palisades, a wealthy neighborhood just north of Santa Monica, would have received just over $4,000 in all, or $6.38 per pupil, instead of the $107,450 it was given.

Comparing how much each community would receive under a fairer distribution system with what California doles out now, it’s clear that, across the state, poorer areas are once again getting especially shortchanged, while affluent neighborhoods receive a big boost. As you can see in the chart below, the lowest–income communities are getting an average of $51 less per student than they would if allocations were commensurate with lottery spending, and the wealthiest are getting $101 more.

Because a community’s level of investment in the California lottery bears no relationship to its return in education funding, money is effectively transferred from poor school districts to wealthy ones. The situation is starkest in areas where wealth and poverty collide. As EdBuild showed with the Dividing Lines map of school district poverty rates, which highlights the destructive impact of the American education funding system overall (of which lotteries are a part), there are many school district borders that segregate sharply by socioeconomic status. One of the most poignant examples is Oakland, a high–poverty California district, which has a hole carved out of its center: the well–to–do Piedmont City, which has a median household income almost four times that of Oakland.

When we compare what Oakland would earn in lottery funding under a fairer system with what it actually receives, we find that the district is losing out on over $2.3 million in total funding. Piedmont, meanwhile, gets almost $445,000 more than it would if the state distributed the funding in proportion to local lottery spending. This amounts to a transfer of $44 per pupil out of Oakland which serves higher-need students, into a system that overpays wealthy Piedmont City by $161 per pupil.

Compounding Urban Inequalities

California’s already-struggling urban school districts see huge losses to the state lottery.

Below, you’ll find maps of the school districts serving six major California metropolitan areas, divided into their census tracts. Choose a school district to see its neighborhoods, shaded by income level, and see how much each of those neighborhoods spends on lottery tickets. The taller the spire, the higher the sales per capita. Select “2D MAP” and click the individual tracts to learn more about the lottery losses and gains in each community.

In Los Angeles, one red census tract soars above the rest. That’s West Compton. If the neighborhood were to run its own lottery, even with the same costs and inefficiencies of the state lottery, its schools would get more than 16 times as much lottery money from the program, just by keeping locally raised lottery profits for local classrooms.[3] And if all West Compton residents instead gave their ticket money directly to their neighborhood schools, they would raise $11,637 per student; that’s instead of the $163 per student they get by paying it to the State Lottery Commission. Some neighborhoods do even worse. One census tract just south of downtown San Jose, whose residents hover around the federal poverty line, loses about $15,200 per student on the lottery—more than the entire 2013 per-student budget of its local school district, East Side Union High.

Who, then, benefits from all of this lottery spending? Mostly those living in neighborhoods with no lottery retailers at all—just one–fifth of California’s 7,900 census tracts, represented in these city maps by the areas that remain completely flat. As you can see, they’re almost entirely upper—income neighborhoods (depicted in blue). As is so often the case with education finance mechanisms, those comparatively wealthy places are the ones that come out ahead in lottery funding, with their gains drawn largely from the outlays in low-income neighborhoods.

Mapping Wins and Losses

The map below highlights schools in some of the neighborhoods hardest hit by the lottery.

The map below highlights schools in some of the neighborhoods hardest hit by the lottery. Click on the school districts to learn more about their losses or gains from the lottery. It also shows the location and total sales for every lottery retailer in the state—ZOOM IN to see the retailers most clearly. Though they broadly cluster along major highways and in population centers, they do not tend to fall in upper-income areas. The gray markers are the public schools that are located in the census tracts that lose the most money per pupil to the lottery program.[4] Click on any school in the legend to zoom to the school and learn about the lottery sales in its surrounding community.

The Lottery, Fair Funding, and Neighborhood Schools

Most public schools in America are part and parcel of their neighborhoods. They serve local students, whatever their needs and advantages; they engage with community parents; they attract—or fail to attract—families to the area; and they draw, to varying extents, on local financial resources. When a government program draws money out of the community, it by nature hurts neighborhood schools. Impoverishment of communities in the name of aiding public education makes no sense, and doing so in a way that primarily benefits wealthier areas at the expense of those that struggle the most is worse than self–defeating – it’s cruel, and it’s bad policy.

A healthy way of financing schools will recognize that greater needs have to be met with correspondingly greater resources, and that those resources can’t be funded with money money pulled out of struggling neighborhoods. The California lottery does the reverse on both counts, mirroring the injustice of state education funding systems across the country. As EdBuild’s previous work has shown, in most states, more education dollars go to rich and middle-class districts than to poor ones, and funding schemes fail to address low–income students’ unique challenges. When that happens, needy communities are forced to pay a higher proportion of their incomes into the school system than the wealthy do in order to keep their schools alive. This kind of regressive system harms both poor students and their neighborhoods, and school systems end up reproducing inequality for the next generation. That doesn’t sound like a winning approach.

A Note from the Authors: Matt Richmond (former Director of Policy for EdBuild) felt strongly that this story should be told, and it was under his vision that this project began. When Matt was called to Malawi as part of the Fulbright program prior to completion of the project, we carried it forward in his name. His friends at EdBuild are grateful for his vision.

School District Lottery Statistics

(click on column name to sort)
Name Average Daily Attendance Total Gain/Loss
to Lottery
Difference Current Allocations vs "Fairer" Allocations Difference Current Allocations vs "Fairer" Allocations Per Pupil Median Household Income
Baker Valley Unified School District 181 -$21,931,805 -$4,715,545 -$26,053 $33,750
Death Valley Unified School District 31 -$1,149,646 -$247,728 -$7,991 $33,542
Desert Center Unified School District 15 -$85,364 -$17,362 -$1,157 $27,031
Alpine County Unified School District 147 -$807,390 -$153,779 -$1,046 $58,636
Alhambra Unified (9-12) School District 5,361 -$20,718,366 -$3,801,786 -$709 $45,673
Sierra-Plumas Joint Unified School District 419 -$1,397,711 -$249,734 -$596 $40,453
Trinity Alps Unified School District in Lewiston 53 -$122,372 -$20,132 -$380 $38,309
Emery Unified School District 725 -$1,686,051 -$269,847 -$372 $65,000
San Francisco Unified School District 57,999 -$120,972,355 -$18,656,618 -$322 $75,604
South San Francisco Unified School District 9,999 -$17,035,392 -$2,418,931 -$242 $80,679
Glendale Unified School District 26,309 -$43,179,250 -$5,979,337 -$227 $56,343
Garden Grove Unified School District 51,877 -$81,906,396 -$11,119,777 -$214 $58,889
Sunol Glen Unified School District 276 -$443,699 -$59,076 -$214 $86,250
Big Creek Elementary School District 55 -$88,965 -$11,697 -$213 $77,250
Inglewood Unified School District 16,352 -$25,717,125 -$3,454,908 -$211 $46,482
Gonzales Unified (9-12) School District 332 -$502,968 -$66,879 -$201 $64,583
Big Oak Flat-Groveland Unified School District 361 -$530,022 -$72,266 -$200 $48,765
San Leandro Unified School District 9,716 -$14,635,869 -$1,932,603 -$199 $62,360
El Tejon Unified School District 796 -$1,136,180 -$155,595 -$195 $57,514
Dunsmuir Joint Union High School District 291 -$430,642 -$56,503 -$194 $31,821
Needles Unified School District 819 -$1,180,702 -$158,540 -$194 $29,569
Huntington Beach Union High School District 43,633 -$63,616,217 -$8,189,489 -$188 $75,488
Barstow Unified School District 5,832 -$8,105,261 -$1,015,278 -$174 $46,543
Santa Cruz City High School District 5,725 -$7,980,152 -$981,718 -$171 $62,756
Cayucos Elementary School District 228 -$296,528 -$35,717 -$157 $58,566
Pasadena Unified School District 19,289 -$24,631,123 -$2,876,076 -$149 $73,292
Southern Humboldt Joint Unified School District 739 -$930,500 -$105,940 -$143 $35,446
Jefferson Union High School District 15,952 -$19,700,995 -$2,228,689 -$140 $78,417
Monterey Peninsula Unified School District 12,012 -$14,701,369 -$1,686,176 -$140 $59,631
Culver City Unified School District 7,402 -$9,092,914 -$1,026,621 -$139 $77,165
Carpinteria Unified School District 2,291 -$2,713,872 -$297,844 -$130 $71,534
John Swett Unified School District 1,588 -$1,884,584 -$196,992 -$124 $69,992
Cabrillo Unified School District 3,330 -$3,834,066 -$403,598 -$121 $106,323
Mountain Valley Unified School District 381 -$442,796 -$46,047 -$121 $32,684
Vallejo City Unified School District 16,232 -$18,391,339 -$1,906,349 -$117 $58,135
El Monte Union High School District 36,884 -$41,384,022 -$4,288,864 -$116 $43,089
Mendota Unified School District 2,907 -$3,310,711 -$335,652 -$115 $25,204
Alhambra Unified School District 20,735 -$23,028,597 -$2,348,144 -$113 $54,759
Lone Pine Unified School District 394 -$444,348 -$43,634 -$111 $36,750
Calistoga Joint Unified School District 825 -$911,181 -$91,003 -$110 $60,460
Santa Monica-Malibu Unified School District 11,519 -$12,746,988 -$1,269,799 -$110 $79,828
Duarte Unified School District 3,778 -$4,065,134 -$411,713 -$109 $61,065
Milpitas Unified School District 13,396 -$14,850,324 -$1,449,855 -$108 $95,893
Centinela Valley Union High School District 29,133 -$31,763,025 -$3,080,729 -$106 $45,435
San Gabriel Unified School District 6,432 -$6,870,302 -$676,203 -$105 $61,121
Santa Clara Unified School District 17,659 -$18,751,079 -$1,799,279 -$102 $92,122
Anaheim Union High School District 53,335 -$56,292,630 -$5,398,582 -$101 $57,464
El Rancho Unified School District 10,909 -$11,387,322 -$1,105,140 -$101 $58,136
Gustine Unified School District 1,754 -$1,847,678 -$171,877 -$98 $33,674
San Lorenzo Unified School District 13,449 -$14,084,252 -$1,306,379 -$97 $59,301
Newark Unified School District 7,053 -$6,911,508 -$602,867 -$85 $85,847
Bear Valley Unified School District 2,602 -$2,512,697 -$219,529 -$84 $39,413
Siskiyou Union High School District 1,840 -$1,759,101 -$153,179 -$83 $42,019
Burbank Unified School District 17,485 -$16,920,766 -$1,430,412 -$82 $66,240
Norwalk-La Mirada Unified School District 22,349 -$21,398,531 -$1,801,554 -$81 $65,626
East Side Union High School District 100,813 -$97,880,898 -$8,075,514 -$80 $80,565
Bonita Unified School District 10,250 -$9,706,142 -$784,759 -$77 $77,433
Mojave Unified School District 2,603 -$2,455,431 -$200,289 -$77 $43,537
Newport-Mesa Unified School District 23,321 -$22,035,652 -$1,781,677 -$76 $81,252
Trona Joint Unified School District 264 -$243,648 -$20,170 -$76 $31,118
Fort Bragg Unified School District 1,885 -$1,779,008 -$141,364 -$75 $41,488
Torrance Unified School District 28,997 -$27,086,996 -$2,140,293 -$74 $77,418
Sonoma Valley Unified School District 4,833 -$4,496,481 -$350,495 -$73 $58,902
Covina-Valley Unified School District 15,929 -$14,581,431 -$1,133,634 -$71 $66,242
Big Pine Unified School District 175 -$152,215 -$12,170 -$70 $51,125
Morgan Hill Unified School District 9,445 -$8,629,739 -$657,870 -$70 $95,298
Fillmore Unified School District 3,805 -$3,432,311 -$257,721 -$68 $56,922
Klamath-Trinity Joint Unified School District 964 -$856,362 -$65,593 -$68 $31,850
Washington Unified School District 7,749 -$7,073,953 -$527,217 -$68 $53,394
Acton-Agua Dulce Unified School District 1,682 -$1,607,925 -$107,297 -$64 $90,759
San Jose Unified School District 36,409 -$32,180,201 -$2,304,347 -$63 $81,025
Washington Unified School District (9-12) 1,821 -$1,584,582 -$114,179 -$63 $40,362
Temple City Unified School District 6,069 -$5,369,837 -$372,666 -$61 $62,487
Los Angeles Unified School District 831,065 -$709,241,272 -$47,680,539 -$57 $49,083
San Mateo Union High School District 31,964 -$27,378,121 -$1,772,930 -$55 $90,995
Southern Kern Unified School District 3,007 -$2,526,134 -$162,899 -$54 $57,340
Simi Valley Unified School District 21,651 -$17,855,533 -$1,153,160 -$53 $87,215
Brea-Olinda Unified School District 6,206 -$5,171,556 -$325,671 -$52 $79,120
Compton Unified School District 27,390 -$22,792,477 -$1,420,606 -$52 $43,861
Point Arena Joint Union High School District 607 -$504,459 -$31,421 -$52 $43,602
Vacaville Unified School District 12,838 -$10,691,581 -$649,340 -$51 $71,397
Linden Unified School District 2,340 -$1,919,424 -$117,082 -$50 $63,162
New Haven Unified School District 13,942 -$11,476,078 -$703,045 -$50 $81,885
Campbell Union High School District 31,882 -$26,274,511 -$1,575,493 -$49 $86,187
Bellflower Unified School District 14,888 -$11,893,704 -$691,101 -$46 $55,613
Ventura Unified School District 19,120 -$15,348,355 -$883,594 -$46 $65,489
Alameda City Unified School District 11,714 -$9,407,805 -$516,723 -$44 $74,606
Monrovia Unified School District 6,888 -$5,456,141 -$300,824 -$44 $71,828
Oakland Unified School District 54,716 -$43,744,074 -$2,387,589 -$44 $52,563
Mariposa County Unified School District 1,856 -$1,416,456 -$77,846 -$42 $50,318
Taft Union High School District 3,642 -$2,814,389 -$152,935 -$42 $44,679
Rim of the World Unified School District 3,941 -$2,968,959 -$150,589 -$38 $54,553
San Pasqual Valley Unified School District 756 -$574,870 -$28,393 -$38 $29,764
Healdsburg Unified School District 1,858 -$1,363,059 -$68,219 -$37 $59,265
Twin Rivers Unified School District in Robla 2,107 -$1,633,221 -$78,336 -$37 $46,427
Esparto Unified School District 937 -$683,147 -$33,797 -$36 $66,500
Montebello Unified School District 36,406 -$27,230,086 -$1,311,484 -$36 $44,850
Trinity Alps Unified School District 829 -$612,943 -$29,808 -$36 $40,366
Palo Verde Unified School District 3,293 -$2,406,858 -$115,468 -$35 $42,799
Paso Robles Joint Unified School District 6,659 -$4,905,997 -$232,136 -$35 $63,048
Rowland Unified School District 16,961 -$12,597,147 -$600,172 -$35 $63,069
El Segundo Unified School District 3,652 -$2,789,297 -$122,515 -$34 $84,341
Gilroy Unified School District 11,538 -$8,711,731 -$372,877 -$32 $81,051
Azusa Unified School District 11,521 -$8,215,252 -$350,895 -$30 $56,649
North Monterey County Unified School District 4,524 -$3,254,612 -$134,435 -$30 $66,364
Sierra Sands Unified School District 5,389 -$3,927,616 -$160,565 -$30 $59,989
Antioch Unified School District 18,704 -$13,539,600 -$546,497 -$29 $64,761
Redondo Beach Unified School District 10,426 -$7,699,609 -$297,158 -$29 $99,496
Twin Rivers Unified School District in Elverta 311 -$248,085 -$8,973 -$29 $65,938
San Rafael City High School District 9,641 -$7,093,655 -$265,642 -$28 $80,255
Mount Diablo Unified School District 41,918 -$29,915,507 -$1,102,865 -$26 $74,027
Hayward Unified School District 30,077 -$21,774,212 -$743,752 -$25 $61,379
River Delta Joint Unified School District 2,328 -$1,665,513 -$58,841 -$25 $56,162
Cloverdale Unified School District 1,430 -$1,002,747 -$34,927 -$24 $57,786
Amador County Unified School District 4,238 -$2,917,069 -$96,799 -$23 $53,684
Los Alamitos Unified School District 10,194 -$7,177,992 -$230,673 -$23 $68,520
West Contra Costa Unified School District 31,581 -$22,356,735 -$728,050 -$23 $62,744
Novato Unified School District 8,138 -$5,684,102 -$179,519 -$22 $80,520
ABC Unified School District 25,826 -$17,695,032 -$499,708 -$19 $71,818
Los Molinos Unified School District 569 -$387,012 -$10,903 -$19 $36,369
San Luis Coastal Unified School District 8,969 -$6,149,993 -$170,681 -$19 $52,155
Konocti Unified School District 2,945 -$1,957,358 -$51,831 -$18 $28,132
Martinez Unified School District 5,270 -$3,548,384 -$97,374 -$18 $71,651
Mountain View-Los Altos Union School District 14,985 -$10,246,765 -$277,194 -$18 $109,297
Sacramento City Unified School District 53,058 -$35,380,396 -$913,616 -$17 $47,353
Glendora Unified School District 7,974 -$5,262,921 -$109,530 -$14 $76,717
Gonzales Unified School District 2,516 -$1,694,649 -$33,968 -$14 $51,642
Oakdale Joint Unified School District 5,376 -$3,504,452 -$67,935 -$13 $61,130
Tehachapi Unified School District 4,331 -$2,763,890 -$52,534 -$12 $57,729
Whittier Union High School District 41,822 -$26,874,710 -$505,546 -$12 $65,090
Caruthers Unified School District 1,382 -$894,492 -$14,917 -$11 $47,063
Santa Ana Unified School District 56,171 -$36,249,554 -$627,620 -$11 $54,616
Lincoln Unified School District 9,058 -$5,880,684 -$90,886 -$10 $55,395
Upland Unified School District 12,166 -$7,720,494 -$115,253 -$9 $65,091
Cotati-Rohnert Park Unified School District 5,879 -$3,659,927 -$45,459 -$8 $57,949
Lake Tahoe Unified School District 3,845 -$2,400,290 -$32,576 -$8 $46,795
Morongo Unified School District 8,656 -$5,334,801 -$69,812 -$8 $39,585
Paramount Unified School District 17,121 -$10,778,183 -$117,200 -$7 $45,666
Santa Barbara Unified School District (7-12) 7,282 -$4,446,158 -$46,065 -$6 $72,217
Dixon Unified School District 3,904 -$2,335,785 -$15,548 -$4 $72,540
Livermore Valley Joint Unified School District 13,712 -$8,533,378 -$50,525 -$4 $100,474
Bret Harte Union High School District 3,038 -$1,827,014 -$9,246 -$3 $53,253
Long Beach Unified School District 83,610 $37,043 $37,049 $0 $55,527
San Juan Unified School District 49,160 -$28,874,522 $69,424 $1 $54,021
Lucia Mar Unified School District 11,033 -$6,419,659 $24,475 $2 $58,500
Paradise Unified School District 4,209 -$2,407,546 $7,355 $2 $40,480
Atascadero Unified School District 4,913 -$2,779,000 $15,081 $3 $65,503
Benicia Unified School District 4,936 -$2,810,373 $17,012 $3 $88,741
Calaveras Unified School District 3,170 -$1,769,681 $10,998 $3 $56,836
Eureka City Unified School District 6,212 -$3,524,926 $20,413 $3 $39,317
Fairfield-Suisun Unified School District 24,085 -$13,942,743 $60,907 $3 $65,977
Placentia-Yorba Linda Unified School District 26,796 -$15,452,453 $72,413 $3 $86,857
Chino Valley Unified School District 32,100 -$18,160,004 $113,777 $4 $81,393
Lynwood Unified School District 15,952 -$8,883,309 $69,291 $4 $40,765
Turlock Unified School District 14,060 -$8,130,618 $70,557 $5 $52,006
Conejo Valley Unified School District 21,781 -$12,147,640 $140,691 $6 $101,341
Maricopa Unified School District 333 -$215,981 $1,984 $6 $37,125
Modesto City High School District 53,666 -$30,448,221 $318,158 $6 $47,517
Santa Ynez Valley Union High School District 3,151 -$1,757,085 $20,438 $6 $77,541
Selma Unified School District 6,736 -$3,777,914 $42,575 $6 $44,099
Banning Unified School District 4,274 -$2,313,764 $30,415 $7 $38,584
Laytonville Unified School District 386 -$215,094 $2,573 $7 $37,050
Oxnard Union High School District 62,595 -$35,675,503 $411,808 $7 $66,760
Saddleback Valley Unified School District 32,907 -$18,076,746 $229,805 $7 $85,327
Sequoia Union High School District 38,284 -$21,687,835 $280,338 $7 $94,593
Winters Joint Unified School District 1,513 -$800,840 $10,035 $7 $54,405
Yreka Union High School District 2,919 -$1,631,349 $21,641 $7 $34,425
Sonora Union High School District 4,009 -$2,188,433 $32,125 $8 $48,235
Coast Unified School District 798 -$451,991 $7,135 $9 $56,931
Gateway Unified School District 4,083 -$2,261,536 $36,399 $9 $40,518
Upper Lake Union High School District 1,064 -$604,193 $9,623 $9 $26,633
Dinuba Unified School District 6,673 -$3,683,168 $70,391 $11 $39,301
Dos Palos-Oro Loma Joint Unified School District 2,368 -$1,254,128 $26,231 $11 $34,348
Fullerton Joint Union High School District 44,878 -$24,219,828 $505,092 $11 $67,282
Scott Valley Unified School District 689 -$360,864 $8,295 $12 $43,469
Napa Valley Unified School District 19,518 -$10,461,889 $254,361 $13 $69,718
Scotts Valley Unified School District 2,488 -$1,321,651 $31,698 $13 $105,923
Pacific Grove Unified School District 3,105 -$1,698,585 $43,804 $14 $76,314
San Diego City Unified School District 148,460 -$77,817,538 $2,073,606 $14 $59,714
Pajaro Valley Joint Unified School District 21,065 -$11,058,772 $317,977 $15 $60,122
Parlier Unified School District 3,365 -$1,794,684 $51,622 $15 $35,320
Las Virgenes Unified School District 11,314 -$5,782,820 $182,454 $16 $121,069
Fresno Unified School District 81,779 -$42,117,604 $1,352,926 $17 $35,065
Santa Rosa High School District 31,398 -$17,185,628 $538,738 $17 $60,736
Carlsbad Unified School District 10,943 -$5,445,175 $208,878 $19 $76,361
Marysville Joint Unified School District 10,477 -$5,282,744 $194,325 $19 $43,146
Palm Springs Unified School District 23,242 -$11,587,994 $448,894 $19 $43,942
Ceres Unified School District 12,850 -$6,589,575 $261,451 $20 $47,101
Pomona Unified School District 33,035 -$16,152,189 $667,669 $20 $54,289
San Benito High School District 9,960 -$4,985,593 $197,407 $20 $67,496
William S. Hart Union High School District 52,711 -$25,938,061 $1,110,175 $21 $88,577
Geyserville Unified School District 271 -$139,046 $5,849 $22 $58,750
Porterville Unified (9-12) School District 9,262 $207,061 $207,187 $22 $42,068
Laton Joint Unified School District 681 -$332,116 $15,648 $23 $41,360
Coalinga-Huron Joint Unified School District 4,231 -$2,043,590 $103,245 $24 $41,790
Fort Sage Unified School District 299 -$130,231 $7,362 $25 $42,931
Fremont Unified School District 37,774 -$18,393,920 $937,872 $25 $101,535
King City Joint Union High School District 8,323 -$4,254,287 $209,226 $25 $51,199
Manteca Unified School District 23,828 -$11,277,355 $596,519 $25 $60,555
Plumas Unified School District 2,392 -$1,116,029 $60,335 $25 $45,694
Tahoe-Truckee Joint Unified School District 3,822 -$1,857,658 $97,102 $25 $63,138
Wasco Union High School District 6,653 -$3,204,033 $168,435 $25 $38,569
Grossmont Union High School District 77,846 -$36,581,819 $1,998,224 $26 $59,620
Kingsburg Joint Union High School District 4,707 -$2,246,396 $121,326 $26 $52,245
Laguna Beach Unified School District 3,085 -$1,451,982 $80,062 $26 $85,785
Reef-Sunset Unified School District 2,682 -$1,282,109 $69,520 $26 $30,778
West Covina Unified School District 11,267 -$5,346,440 $291,533 $26 $69,352
Bassett Unified School District 6,574 -$3,020,329 $180,546 $27 $56,851
Dinuba Unified (9-12) in Monson-Sultana Joint Union 449 -$209,740 $12,152 $27 $27,045
Arcadia Unified School District 9,913 -$4,577,511 $276,289 $28 $80,019
Beverly Hills Unified School District 4,769 -$2,159,428 $132,191 $28 $85,696
Merced Union High School District 37,515 -$17,066,740 $1,067,854 $28 $42,135
Chawanakee Unified School District 1,059 -$493,841 $30,290 $29 $49,583
Eastern Sierra Unified School District 800 -$426,683 $23,349 $29 $51,121
Hermosa Beach City Elementary School District 2,743 -$1,326,986 $79,672 $29 $101,655
Kings Canyon Joint Unified School District 10,564 -$4,932,153 $304,786 $29 $42,199
Orange Unified School District 49,256 -$22,234,585 $1,429,482 $29 $82,701
Apple Valley Unified School District 14,474 -$6,479,859 $437,593 $30 $48,838
Berkeley Unified School District 11,626 -$5,448,156 $344,159 $30 $63,429
