You are looking at an outdated version of this project. See the updated version here.

SHARE

50 MOST SEGREGATING BORDERS IN THE COUNTRY *
US Rank Percentage Point Difference State High Poverty District NCESID Poverty Rate Enrollment Local Revenue Per Pupil State Revenue Per Pupil Median Property Value Median Household Income Low Poverty District NCESID Poverty Rate Enrollment Local Revenue Per Pupil State Revenue Per Pupil Median Property Value Median Household Income
1 43 Michigan Detroit 2612000 49% 49,043 $4,780 $7,899 $45,100 $26,087 Grosse Pointe 2625740 7% 8,328 $4,605 $8,083 $220,100 $90,542
2 42 Alabama Birmingham 100390 49% 24,858 $4,236 $4,887 $86,100 $31,217 Vestavia Hills 103430 6% 6,762 $6,143 $4,460 $339,000 $81,352
3 42 Alabama Birmingham 100390 49% 24,858 $4,236 $4,887 $86,100 $31,217 Mountain Brook 102490 7% 4,477 $8,378 $4,189 $558,900 $130,259
4 42 Pennsylvania Clairton 4206030 48% 785 $5,041 $12,302 $48,700 $29,158 West Jefferson Hills 4225590 7% 2,831 $10,760 $4,041 $157,200 $67,596
5 41 Ohio Dayton 3904384 47% 14,209 $5,589 $11,578 $67,200 $27,938 Beavercreek 3904724 7% 7,454 $9,246 $2,813 $183,300 $81,661
6 40 Arizona Balsz Elementary 401050 51% 2,719 $3,572 $2,866 $142,200 $36,488 Scottsdale Unified 407570 11% 24,866 $7,793 $1,380 $349,700 $67,699
7 40 Ohio Dayton 3904384 47% 14,209 $5,589 $11,578 $67,200 $27,938 Oakwood 3904458 7% 2,087 $8,981 $4,023 $232,000 $100,724
8 40 Ohio Youngstown 3904516 46% 5,408 $4,886 $16,686 $46,900 $24,807 Poland Local 3904834 7% 2,078 $6,989 $3,853 $154,800 $63,568
9 40 Colorado Sheridan 2 806540 49% 1,583 $4,663 $6,044 $150,000 $37,446 Littleton 6 805310 9% 15,830 $6,011 $4,065 $286,700 $70,744
10 39 Illinois Carbon Cliff Barstow 36 1708310 45% 309 $2,939 $7,573 $96,300 $32,273 Geneseo Community Unit 228 1716350 6% 2,596 $5,709 $4,382 $147,000 $62,197
11 39 Alabama Birmingham 100390 49% 24,858 $4,236 $4,887 $86,100 $31,217 Trussville 100013 10% 4,269 $3,858 $4,918 $229,900 $86,204
12 39 Missouri St. Louis 2929280 43% 27,017 $7,669 $4,006 $118,600 $34,800 Webster Groves 2931530 4% 4,573 $9,708 $3,482 $225,400 $79,928
13 38 Pennsylvania Reading 4220040 48% 17,487 $2,284 $8,725 $67,500 $26,867 Schuylkill Valley 4220970 10% 1,961 $13,750 $3,421 $195,600 $66,680
14 38 Pennsylvania Sto Rox 4222830 47% 1,419 $5,485 $8,697 $59,600 $29,639 Montour 4215720 9% 2,802 $16,685 $3,694 $155,000 $67,027
15 38 New York Syracuse 3628590 46% 21,212 $3,333 $14,659 $87,800 $31,566 Westhill Central 3607320 8% 1,793 $9,393 $8,782 $162,300 $68,812
16 38 Alabama Birmingham 100390 49% 24,858 $4,236 $4,887 $86,100 $31,217 Shelby County 103030 11% 22,809 $4,438 $4,962 $181,400 $66,846
17 38 Ohio Youngstown 3904516 46% 5,408 $4,886 $16,686 $46,900 $24,807 Canfield Local 3904831 9% 2,756 $6,712 $3,157 $170,400 $69,329
18 38 Ohio Cleveland Municipal 3904378 49% 38,562 $6,775 $13,648 $73,100 $26,311 Cuyahoga Heights Local 3904655 11% 862 $13,619 $5,094 $177,500 $68,382
19 38 Missouri St. Louis 2929280 43% 27,017 $7,669 $4,006 $118,600 $34,800 Clayton 2909720 5% 2,587 $17,389 $4,187 $596,100 $89,846
20 38 Ohio Northridge Local 3904873 53% 1,751 $5,400 $6,744 $61,300 $26,419 Vandalia Butler 3904495 15% 3,124 $8,292 $3,314 $147,400 $59,970
21 38 Alabama Birmingham 100390 49% 24,858 $4,236 $4,887 $86,100 $31,217 Hoover 100007 11% 13,943 $6,156 $4,731 $260,000 $76,250
22 37 New York Rochester 3624750 43% 30,295 $3,898 $17,379 $76,600 $30,784 Penfield Central 3622710 5% 4,475 $12,672 $7,075 $167,900 $75,892
23 37 Pennsylvania Reading 4220040 48% 17,487 $2,284 $8,725 $67,500 $26,867 Governor Mifflin 4210860 11% 4,064 $11,437 $3,210 $169,600 $59,818
24 37 Ohio Cleveland Municipal 3904378 49% 38,562 $6,775 $13,648 $73,100 $26,311 Fairview Park 3904397 11% 1,783 $10,367 $3,012 $143,000 $53,692
25 37 New York Utica 3629370 45% 9,717 $3,485 $11,712 $89,400 $31,173 New Hartford Central 3620370 8% 2,606 $11,354 $6,595 $164,500 $71,333
26 37 Michigan Please see note below regarding Flint City Schools
27 37 Pennsylvania Reading 4220040 48% 17,487 $2,284 $8,725 $67,500 $26,867 Wilson 4226580 11% 5,866 $12,462 $2,819 $191,100 $66,693
28 37 Illinois Cahokia Community Unit 187 1708040 45% 3,642 $2,222 $10,935 $52,200 $28,324 Millstadt Consolidated Community 160 1726190 8% 791 $7,549 $3,521 $185,200 $75,351
29 37 Kentucky Covington Independent 2101350 47% 4,218 $4,356 $6,145 $86,600 $31,486 Campbell County 2100900 10% 4,900 $5,215 $4,732 $159,600 $63,816
30 36 California Perris Elementary 630180 50% 5,882 $1,274 $7,470 $149,300 $38,475 Corona Norco Unified 609850 13% 53,782 $2,503 $5,859 $356,600 $83,246
31 36 New York Rochester 3624750 43% 30,295 $3,898 $17,379 $76,600 $30,784 Brighton Central 3605460 6% 3,538 $13,895 $4,994 $178,400 $69,892
32 36 New York Syracuse 3628590 46% 21,212 $3,333 $14,659 $87,800 $31,566 Jamesville DeWitt Central 3609090 10% 2,891 $12,080 $5,302 $188,600 $77,430
33 36 Pennsylvania Reading 4220040 48% 17,487 $2,284 $8,725 $67,500 $26,867 Wyomissing Area 4226760 12% 1,899 $13,866 $2,593 $188,900 $67,092
34 36 Alabama Bessemer 100330 47% 3,995 $3,016 $5,316 $90,500 $30,369 Hoover 100007 11% 13,943 $6,156 $4,731 $260,000 $76,250
35 36 Ohio Cleveland Municipal 3904378 49% 38,562 $6,775 $13,648 $73,100 $26,311 Shaker Heights 3904475 13% 5,322 $13,256 $4,750 $204,600 $68,329
36 35 Michigan Benton Harbor 2604830 43% 2,658 $3,597 $6,069 $84,100 $25,912 St. Joseph 2632850 8% 2,882 $4,054 $5,970 $170,100 $61,139
37 35 California Perris Elementary 630180 50% 5,882 $1,274 $7,470 $149,300 $38,475 Menifee Union Elementary 624540 14% 10,596 $2,082 $5,747 $205,700 $58,803
38 35 Wisconsin Milwaukee 5509600 39% 78,516 $3,641 $8,788 $121,600 $35,500 Mequon Thiensville 5509130 4% 3,576 $9,766 $2,913 $320,400 $93,829
39 35 New Jersey Paulsboro Borough 3412720 41% 1,171 $6,276 $12,027 $131,700 $41,061 East Greenwich Township 3404140 6% 1,218 $9,879 $3,774 $285,000 $112,697
40 35 New Jersey Camden 3402640 41% 11,660 $1,088 $28,384 $86,000 $26,201 Haddon Township 3406360 6% 2,056 $11,349 $5,486 $241,000 $78,489
41 34 Kentucky Covington Independent 2101350 47% 4,218 $4,356 $6,145 $86,600 $31,486 Kenton County 2103090 12% 14,698 $4,074 $4,709 $162,800 $65,783
42 34 Wisconsin Milwaukee 5509600 39% 78,516 $3,641 $8,788 $121,600 $35,500 Hamilton 5506030 5% 4,685 $5,883 $5,518 $246,100 $78,429
43 34 Connecticut Hartford 901920 39% 21,286 $4,951 $15,961 $163,600 $29,313 South Windsor 904170 5% 4,242 $13,608 $5,829 $272,100 $94,217
44 34 Wisconsin Milwaukee 5509600 39% 78,516 $3,641 $8,788 $121,600 $35,500 Menomonee Falls 5509060 5% 4,200 $9,328 $3,799 $219,400 $68,573
45 34 Ohio Cleveland Municipal 3904378 49% 38,562 $6,775 $13,648 $73,100 $26,311 Berea 3904360 15% 6,880 $8,869 $3,633 $126,000 $52,962
46 34 New Jersey Paulsboro Borough 3412720 41% 1,171 $6,276 $12,027 $131,700 $41,061 West Deptford Township 3417430 7% 2,971 $9,937 $5,262 $210,500 $67,866
47 34 Alabama Birmingham 100390 49% 24,858 $4,236 $4,887 $86,100 $31,217 Homewood 101760 15% 3,907 $7,901 $3,677 $286,300 $62,431
48 34 Missouri St. Louis 2929280 43% 27,017 $7,669 $4,006 $118,600 $34,800 Affton 101 2902910 9% 2,522 $8,222 $3,163 $146,300 $52,092
49 34 California Fresno Unified 614550 46% 73,353 $1,585 $7,287 $155,000 $34,884 Golden Valley Unified 600068 12% 1,960 $3,668 $5,905 $259,900 $76,012
50 34 New York Rochester 3624750 43% 30,295 $3,898 $17,379 $76,600 $30,784 West Irondequoit Central 3615390 9% 3,608 $9,529 $8,509 $125,500 $60,322
* Poverty rates and differences in this table are rounded. For full and more detailed data, see the download.


** Updated on August 25th, 2016
The initial publication of this report highlighted the shared border between Flint City Schools and Swartz Creek. After publication of the report, local sources notified us that the 2014 U.S. Census file contained an error and that these two districts do not actually share a border. We have notified the Census of the error in their file and removed this border from the report.